August 6 – August 31, 2026
| Date | Address | Seller | Buyer | Sale Amt. |
|---|---|---|---|---|
| 8/6/2026 | 30 Stonebridge Rd | Kistner, Kenneth F. & Frances | McCarthy, Leigh O. & Megan | $722,000 |
| 8/10/2026 | 150 West Plain St | Richards, Douglas J. & Joseph E., trustees | Singh Brothers Property Management LLC | $785,000 |
| 8/11/2026 | 85 Highland Cir | Hastings, Jeremy R. & Carolyn | Vernstrom, Kai | $2,625,000 |
| 8/12/2026 | 202 Dahlia Rd | Weinberger, Robert Ira & Reinitz, Elizabeth | Moyes, Kenneth D. Tr | $1,150,000 |
| 8/17/2026 | 19 Pine Needle Rd | Rosenbaum, Paul L. | Cui, Jianxun & Chen, Hongxia | $1,190,000 |
| 8/21/2026 | 5 Crest Rd | Lombardi, Agostino | OFlaherty, Marisa M. & Walton, James P. | $1,338,000 |
| 8/24/2026 | 54 Campbell Rd | Zhang, Lei & Gong, Yuming | Bannish, Robert G. TR & Mystic Nominee Realty Tr | $1,675,000 |
| 8/25/2026 | 41 York Rd | Kingsley, Mei-Lyn & John | Sandler, Dennis & Gulnora | $1,661,550 |
| 8/28/2026 | 10 Bennett Rd | Homes by Forge LLC | Duan, Yemo & Yao, Beier | $1,180,000 |
| 8/31/2026 | 463 Old Connecticut Path | Reiss, Alan J. & Helen L. | Scherer, David & Nicola | $935,000 |
| 8/31/2026 | 12 Forest Hill Rd | Michele Trucksis Trust | Pohl, Jessica & Sins, Jack, trustees | $1,750,000 |
| 8/31/2026 | 1 Valley View Rd | Calverley, Jennifer S. | Das, Shrijit & Sarkar, Reshma | $720,000 |
Source: Middlesex South Registry of Deeds


